<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of Nikki Veldhuis &#187; presentation</title>
	<atom:link href="http://blog.nikkiveldhuis.nl/tag/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nikkiveldhuis.nl</link>
	<description>the progress of my graduation project</description>
	<lastBuildDate>Wed, 06 Oct 2010 20:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Past work, mock-exam and after</title>
		<link>http://blog.nikkiveldhuis.nl/2010/06/07/past-work-mock-exam-and-after/</link>
		<comments>http://blog.nikkiveldhuis.nl/2010/06/07/past-work-mock-exam-and-after/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:53:44 +0000</pubDate>
		<dc:creator>Nikki Veldhuis</dc:creator>
				<category><![CDATA[Graduation Project]]></category>
		<category><![CDATA[Aduen]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[characteristics]]></category>
		<category><![CDATA[conclusions]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[embodied]]></category>
		<category><![CDATA[embodied interaction]]></category>
		<category><![CDATA[extremes]]></category>
		<category><![CDATA[field research]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[haptic]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[low-fidelity]]></category>
		<category><![CDATA[low-fidelity prototype]]></category>
		<category><![CDATA[mock]]></category>
		<category><![CDATA[mock examination]]></category>
		<category><![CDATA[object design]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[persona]]></category>
		<category><![CDATA[persona's]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo collages]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[SN]]></category>
		<category><![CDATA[supportive narrative]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[technophobe]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[test room]]></category>
		<category><![CDATA[testing environment]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[video documentation]]></category>

		<guid isPermaLink="false">http://blog.nikkiveldhuis.nl/?p=559</guid>
		<description><![CDATA[Last Wednesday most of our class had our mock exam. There we had to present our progress, stance and achievements in our project, both practical and theoretical. Making a presentation takes a lot of your time, so I spend most of it working towards my mock exam. In this post I will look at my [...]]]></description>
		<wfw:commentRss>http://blog.nikkiveldhuis.nl/2010/06/07/past-work-mock-exam-and-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start of prototyping</title>
		<link>http://blog.nikkiveldhuis.nl/2010/05/07/start-of-prototyping/</link>
		<comments>http://blog.nikkiveldhuis.nl/2010/05/07/start-of-prototyping/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:31:57 +0000</pubDate>
		<dc:creator>Nikki Veldhuis</dc:creator>
				<category><![CDATA[Graduation Project]]></category>
		<category><![CDATA[Aduen]]></category>
		<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[buttonless]]></category>
		<category><![CDATA[candybar]]></category>
		<category><![CDATA[embodied cognition]]></category>
		<category><![CDATA[embodied interaction]]></category>
		<category><![CDATA[intrusive]]></category>
		<category><![CDATA[low-fidelity]]></category>
		<category><![CDATA[low-fidelity prototype]]></category>
		<category><![CDATA[mock]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[try-out]]></category>

		<guid isPermaLink="false">http://blog.nikkiveldhuis.nl/?p=544</guid>
		<description><![CDATA[Next week we have a meeting with our class again. Then we have to present a framework of our mock presentation and this is meant as a try-out for the official presentation. That means we are somewhere in the middle of our project. According to my planning I&#8217;m still a little bit behind schedule; I [...]]]></description>
		<wfw:commentRss>http://blog.nikkiveldhuis.nl/2010/05/07/start-of-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress presentation Tuesday 13th of April</title>
		<link>http://blog.nikkiveldhuis.nl/2010/04/14/progress-presentation-tuesday-13th-of-april/</link>
		<comments>http://blog.nikkiveldhuis.nl/2010/04/14/progress-presentation-tuesday-13th-of-april/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:37:36 +0000</pubDate>
		<dc:creator>Nikki Veldhuis</dc:creator>
				<category><![CDATA[Graduation Project]]></category>
		<category><![CDATA[context research]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[GUI's]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[metaphors]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[SN]]></category>
		<category><![CDATA[supportive narrative]]></category>

		<guid isPermaLink="false">http://blog.nikkiveldhuis.nl/?p=486</guid>
		<description><![CDATA[Yesterday we all gave a small presentation of the progress of our projects. The supportive narrative (other word for the paper we have to write) was the core of the presentation. We started with showing the table of contents and a chapter where we had the most information of. At the end of the presentation [...]]]></description>
		<wfw:commentRss>http://blog.nikkiveldhuis.nl/2010/04/14/progress-presentation-tuesday-13th-of-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>finished animation</title>
		<link>http://blog.nikkiveldhuis.nl/2009/02/14/finished-animation/</link>
		<comments>http://blog.nikkiveldhuis.nl/2009/02/14/finished-animation/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 15:56:52 +0000</pubDate>
		<dc:creator>Nikki Veldhuis</dc:creator>
				<category><![CDATA[Sweden]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[penguin]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://blog.nikkiveldhuis.nl/?p=120</guid>
		<description><![CDATA[Last Friday there were the presentations of the animations. I&#8217;ve been working from Thursday 10 am until Friday 7 in the&#160;morning. I slept one hour and went to the school. I felt like crap and looked like a zombie. The presentation went well, but I had the idea that it was more about camera angles [...]]]></description>
		<wfw:commentRss>http://blog.nikkiveldhuis.nl/2009/02/14/finished-animation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>*intermission*</title>
		<link>http://blog.nikkiveldhuis.nl/2009/01/26/intermission/</link>
		<comments>http://blog.nikkiveldhuis.nl/2009/01/26/intermission/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 13:58:47 +0000</pubDate>
		<dc:creator>Nikki Veldhuis</dc:creator>
				<category><![CDATA[Sweden]]></category>
		<category><![CDATA[DefCon 15]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[no-tech]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://blog.nikkiveldhuis.nl/?p=98</guid>
		<description><![CDATA[Watched this yesterday night while uploading the crappy bouncing ball video to Vimeo, because Youtube was buggy. But Vimeo sucks too, because I had to wait 50 minutes. But anyways, an interesting keynote of a (professional) hacker who tells about noticing small details and using it to achieve something. So kind of like hacking in [...]]]></description>
		<wfw:commentRss>http://blog.nikkiveldhuis.nl/2009/01/26/intermission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

