<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of Nikki Veldhuis &#187; gesture</title>
	<atom:link href="http://blog.nikkiveldhuis.nl/tag/gesture/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nikkiveldhuis.nl</link>
	<description>the progress of my graduation project</description>
	<lastBuildDate>Wed, 06 Oct 2010 20:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Remote design and other things</title>
		<link>http://blog.nikkiveldhuis.nl/2010/07/09/remote-design-and-other-things/</link>
		<comments>http://blog.nikkiveldhuis.nl/2010/07/09/remote-design-and-other-things/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:55:08 +0000</pubDate>
		<dc:creator>Nikki Veldhuis</dc:creator>
				<category><![CDATA[Graduation Project]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[aesthetic choices]]></category>
		<category><![CDATA[Anthropometric]]></category>
		<category><![CDATA[Anthropometric database]]></category>
		<category><![CDATA[artistic standard]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[ergonomic]]></category>
		<category><![CDATA[ergonomy]]></category>
		<category><![CDATA[extremes]]></category>
		<category><![CDATA[fablab]]></category>
		<category><![CDATA[fabrication lab]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[haptic]]></category>
		<category><![CDATA[haptic feedback]]></category>
		<category><![CDATA[Homer Car]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[iterations]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[object design]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[plaster]]></category>
		<category><![CDATA[promotion video]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[PU rubber]]></category>
		<category><![CDATA[quick sketch]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[shaping]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[test observations]]></category>
		<category><![CDATA[test persons]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[usability lab]]></category>
		<category><![CDATA[user test]]></category>
		<category><![CDATA[user tests]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.nikkiveldhuis.nl/?p=599</guid>
		<description><![CDATA[It&#8217;s been a month already since I updated my blog. Times goes by fast. Still, a lot has happened till&#160;then. User test final&#160;video Just after my last blog post I edited the user test observations. I categorized and structured all the footage. Below you can see then final video. Note though, the video is 20 [...]]]></description>
		<wfw:commentRss>http://blog.nikkiveldhuis.nl/2010/07/09/remote-design-and-other-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory in Europe Day&#8230; ehrm week</title>
		<link>http://blog.nikkiveldhuis.nl/2010/05/06/victory-in-europe-day-or-week/</link>
		<comments>http://blog.nikkiveldhuis.nl/2010/05/06/victory-in-europe-day-or-week/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:43:55 +0000</pubDate>
		<dc:creator>Nikki Veldhuis</dc:creator>
				<category><![CDATA[Graduation Project]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[context research]]></category>
		<category><![CDATA[deserted]]></category>
		<category><![CDATA[embodied interaction]]></category>
		<category><![CDATA[field research]]></category>
		<category><![CDATA[field research for design]]></category>
		<category><![CDATA[gestural]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[mock-up]]></category>
		<category><![CDATA[moodboard]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[supportive narrative]]></category>
		<category><![CDATA[treasure map]]></category>
		<category><![CDATA[university library]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Victory in Europe Day]]></category>

		<guid isPermaLink="false">http://blog.nikkiveldhuis.nl/?p=508</guid>
		<description><![CDATA[This week is an official holiday week in the Netherlands. The school is still open, but we had to subscribe to get in and the school is only opened for limited hours. It&#8217;s really deserted here. Luckily my office partner is here to have some talks once in a while. Like every holiday period, the [...]]]></description>
		<wfw:commentRss>http://blog.nikkiveldhuis.nl/2010/05/06/victory-in-europe-day-or-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What drives me?</title>
		<link>http://blog.nikkiveldhuis.nl/2010/03/26/what-drives-me/</link>
		<comments>http://blog.nikkiveldhuis.nl/2010/03/26/what-drives-me/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:12:15 +0000</pubDate>
		<dc:creator>Nikki Veldhuis</dc:creator>
				<category><![CDATA[Graduation Project]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[embodied interaction]]></category>
		<category><![CDATA[Embodied Playlist Access]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[MusicShapes]]></category>
		<category><![CDATA[Nicolas Zurcher]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[playful]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[Scratch Mat]]></category>
		<category><![CDATA[Siftables]]></category>
		<category><![CDATA[tangible]]></category>

		<guid isPermaLink="false">http://blog.nikkiveldhuis.nl/?p=409</guid>
		<description><![CDATA[Last Tuesday our class had the first meeting with our tutor. Irene van Peer is now going to guide me to the end of my project. We all had to do a small presentation what our status was of each project. It was very interesting to see what everyone is doing. Unfortunately I was the [...]]]></description>
		<wfw:commentRss>http://blog.nikkiveldhuis.nl/2010/03/26/what-drives-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkdump</title>
		<link>http://blog.nikkiveldhuis.nl/2010/03/18/linkdump/</link>
		<comments>http://blog.nikkiveldhuis.nl/2010/03/18/linkdump/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:05:43 +0000</pubDate>
		<dc:creator>Nikki Veldhuis</dc:creator>
				<category><![CDATA[Graduation Project]]></category>
		<category><![CDATA[gestural]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[gesture cube]]></category>
		<category><![CDATA[living room]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Project Natal]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[skinput]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://blog.nikkiveldhuis.nl/?p=374</guid>
		<description><![CDATA[In this post some examples of gestural interfaces in the living&#160;environment. Gesture&#160;Cube An interesting concept of a multimedia device for the living room. The concept is al right, but I think a lot is wrong with it&#8217;s interaction. Why a cube? The visible area&#8217;s are not ergonomic / optimal for one. And why use gestures [...]]]></description>
		<wfw:commentRss>http://blog.nikkiveldhuis.nl/2010/03/18/linkdump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Subject</title>
		<link>http://blog.nikkiveldhuis.nl/2010/03/12/the-subject/</link>
		<comments>http://blog.nikkiveldhuis.nl/2010/03/12/the-subject/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:05:02 +0000</pubDate>
		<dc:creator>Nikki Veldhuis</dc:creator>
				<category><![CDATA[Graduation Project]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[human body]]></category>
		<category><![CDATA[imitate]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[Playstation Move]]></category>
		<category><![CDATA[Project Natal]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://blog.nikkiveldhuis.nl/?p=339</guid>
		<description><![CDATA[In my previous post I wrote down keywords and some inspirational things I like to do for my graduation project. Writing down things on paper really helps to get to the core of what you really&#160;want. I noticed that I was interested in physical interaction with systems, using the human body itself as&#160;input. For instance, [...]]]></description>
		<wfw:commentRss>http://blog.nikkiveldhuis.nl/2010/03/12/the-subject/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

